|
Two Wheels is focused on helping you achieve your cycling goals. We have a wealth of road cycling experience and information ready to go to work for you. Our priority is sharing our passion for road cycling with our clients and helping them achieve maximum enjoyment from their cycling lifestyle. |
Two Wheels Cycling Blog The Fastest way to Increase your Speed.Tue, 18 Mar 2008 20:02:00 +0000 Trek 2300 FOR SALE!Mon, 17 Mar 2008 17:50:00 +0000 Bicycle AwarenessSat, 15 Mar 2008 02:14:00 +0000 Ultracycling – training for long distance ridingThu, 13 Mar 2008 01:15:00 +0000 |
| Who | Active individuals looking for focused, event specific training. | Active individuals who want to ride with greater speed, strength and endurance. | Active individuals who want to maximize their training efforts by utilizing a power meter*. | Active individuals who desire maximum attention and results. |
| What | 12 week program based on specific goals/events. | Individual training plans based on goal and fitness levels. | Individual training plans based on goal, fitness and power levels. | Individual training plans based on goal, fitness and power levels. |
| Program Overview | A customized training plan specific to your goals/target events. This program is accessed through your online account at trainingpeaks.com. | Personalized training calendar with specific workouts targeting your goals and based on your fitness level. Access to Trainingpeaks.com, an online workout log. | Personalized training calendar with specific power based workouts. Access to Traingpeaks.com, an online workout log. | Personalized training calendar with specific workouts targeting your goals and based on your fitness level. Access to Trainingpeaks.com, an online workout log. |
| Results / Expectations | Focused training to enhance strengths and eliminate weaknesses. Realistic targets are set based on training availability. | Ride faster, power up climbs, recover quicker from hard efforts. | Published results by Power Meter manufacturers, and results of existing clients see 12% increases in power across the training season. | Maximum results due to enhanced level of interaction with more power speed, endurance, recovery and performance. |
| Program Updates | Monthly updates are made to the training plan based on feedback from client and response to training. | Weekly program/schedule review and adjustment. | Weekly program/schedule review and adjustment. | Twice weekly program/schedule review and adjustment. |
| Initial Assessment | Detailed evaluation of current fitness and goals. The Prologue bicycle fit and power profile analysis. | Detailed evaluation of current fitness and goals. The Prologue bicycle fit and power profile analysis. Nutritional consultation. | Detailed evaluation of current fitness and goals. The Prologue bicycle fit and power profile analysis. Nutritional consultation. | Detailed evaluation of current fitness and goals. The Prologue bicycle fit and power profile analysis. Nutritional consultation. |
| Coaching Interaction | Unlimited client initiated email and scheduled monthly phone conversations. | Weekly coach initiated email review with client. Unlimited client initiated email contact. Bi-weekly scheduled phone consultations. | Weekly coach initiated email review with client. Unlimited client initiated email contact. Bi-weekly scheduled phone consultations. | Two hours of personalized training per month. Weekly coach initiated email review with client. Unlimited client initiated email contact. Weekly scheduled phone consultations. |
| Extras | 10% off additional Two Wheels Services and testing | 20% off additional coaching services | 20% off additional coaching services | 20% off additional coaching services. Complimentary Power Profile test every six months. |
| Initial Fee | $100 | $100 | $100 | $100 |
| Monthly Fee | $300/12 weeks | $150/month | $200/month | $300/month |
Three month minimum commitment for all monthly packages
*A power meter measures actual power (in watts) of any given effort. This allows for a more scientific approach to training, as it removes environmental factors that can affect heart rate and therefore training intensity.